Teller Transaction Codes
Teller Transaction Codes are used to categorize and process various financial transactions within the Flex system.
Cash / Check Transactions
| Code | Description |
| 02 | Deposit by Cash/Check |
| 03 | Withdrawal |
| 04 | Check Withdrawal |
| 05 | Withdrawal Negative |
| 14 | Withdrawal Negative |
Shares / Certificates Transfer Codes
| Code | Description |
| 12 | Share Credit (increase) |
| 13 | Share Debit (decrease) |
| 15 | Share Debit Negative |
Loans Transfer Codes
| Code | Description |
| 06 | Loan Payment |
| 07 | Payment No Interest |
| 09 | Payment Reversal |
| 10 | Cash Advance |
| 11 | Check Advance |
| 15 | Loan Debit (increase) |
| 16 | Loan Payment Transfer |
| 17 | Loan Credit No Interest |
General Ledger Transactions
| Code | Description |
| 90 | GL Cash Withdrawal |
| 91 | GL Check Withdrawal |
| 92 | GL Deposit |
| 93 | GL Debit (one-sided) |
| 94 | GL Credit (one-sided) |