Profit Star 802 – File Layout

File Layouts File Layouts Profit Star 802 - File Layout

LOAN Segment

Name From To Length Description
LOACCT 1 9 9 Account
LOSUFF 10 12 3 Suffix
LOTYPE 13 14 2 Type
WKCBAL 15 26 12 Current Balance
WKRATE 27 31 5 Rate
LODTPB 32 37 6 Date to be Paid By
WKPMTA 38 49 12 Scheduled Payment Amount
LOFREQ 50 50 1 Payment Frequency
LODUED 51 56 6 Payment Due Date
LOBALD 57 62 6 Estimate Balloon Payment
LOFXVR 63 63 1 Fixed/Variable Rate
NABRCH 64 65 2 Branch
LOPURP 66 67 2 Purpose Code
LOSECR 68 69 2 Security Code
LODATO 70 75 6 Open Date of Loan
WKCHDT 76 83 8 Next Variable Rate Change
WKFREQ 84 84 1 Variable Rate Change Frequency
LOOBAL 85 93 9 Original Loan Balance
WKCEIL 94 99 6 Rate Ceiling
WKFLOR 100 105 6 Rate Floor
WKMXII 106 111 6 Max Incremental Increase $
WKMXID 112 117 6 Max Incremental Decrease %
WKMXIY 118 123 6 Max Increase % Year
WKMXDY 124 129 6 Max Decrease % Year
WKMXLI 130 135 6 Max Life Increase %
WKMXLD 136 141 6 Max Life Decrease %
WKORAT 142 147 6 Original Rate
WKSCOR 148 152 5 Credit Score
LOOFCR 153 156 4 Officer
WKINCD 157 160 4 Insider Code (Employer Code)
DQDAYS 161 165 5 Days Delinquent
LOCHGO 166 174 9 Charge Off Amount
NALAST 175 190 16 Last Name
NAFRST 191 202 12 First Name
NAMIDD 203 214 12 Middle Name
LOSCOR 215 219 5 Credit Score
ACHAMT 220 228 9 ACH Amount (Must be 12 TC & T-AC/PR)
WKACRU 229 229 1 Non Accrual Flag
WKABAL 230 239 10 Average Balance
INQTD 240 248 9 Interest QTD
INYTD 249 257 9 Interest YTD
LONADV 258 266 9 Loan Add-On (HITRAN Type LA)
CRDLIM 267 275 9 Credit Limit
PRINC 276 284 9 Principle of Scheduled Payment
LOTERM 285 287 3 Term of Loan
CLDTPB 288 293 6 Not Currently Used
WKMNCA 294 305 12 Net Change
WKPMPR 306 306 1 Prime Change +/-
WKPCHG 307 312 6 Prime Up/Down Amount
WKPMTD 313 323 11 Principle Month to Date

SHAR (Shares) Segment

Name From To Length Description
SHACCT 1 9 9 Account
SHSUFF 10 12 3 Suffix
SHTYPE 13 14 2 Type
NABRCH 15 16 2 Branch
WKCBALC 17 26 10 Current Balance
SHDATO 27 34 8 Date Opened
WKRATE 35 39 5 Rate
SHCOFC 40 43 34 Officer
SHDATC 44 49 6 Date Closed
WKINCD 50 53 4 Insider/Employer
NALAST 54 69 16 Last Name
LAFRST 70 81 12 First Name
NAMIDD 82 93 12 Middle Name

CERT (Certificates) Segment

Name From To Length Description
CEACCT 1 9 9 Account
CESUFF 10 12 3 Suffix
CETYPE 13 14 2 Type
WKCBAL 15 26 12 Current Balance
CECRAT 27 31 5 Rate
WKTERM 32 36 5 Term
CEMATD 37 42 6 Maturity Date
NABRCH 43 44 2 Branch
CEDATO 45 50 6 Date Open
CEREND 51 56 6 Last Renewed
WKOFCR 57 60 4 Officer
WKINCD 61 64 4 Inside (Employer Code)
CEDATC 65 70 6 Closed Date
NALAST 71 86 16 Last Name
NAFIRST 87 98 12 First Name
NAMIDD 99 110 12 Middle Name

General Ledger Segment

Name From To Length Description
PDACCT 1 7 7 Account Number
PDDESC 8 38 30 Description
PDMEBL 39 49 10 GL Month End Balance
PDNBC 50 61 11 GL Current Month Activity
PDAVBL 62 73 11 GL Average Balance
PDTDEB 74 85 9 Total Debits
PDTCR 86 97 9 Total Credits