MCIF File Format 2 Layout

File Layouts File Layouts MCIF File Format 2 Layout

 

Field Number Name Description From To
1 CMACCT Account Number 1 9
2 MASUFF Suffix 10 12
3 MAGRP Group 13 15
4 MATYPE Type 16 17
5 NAADD1 Address Line 1 18 42
6 NAADD2 Address Line 2 43 62
7 MAVAIL Available Balance 63 71
8 MCLIMT Credit Limit 72 80
9 MCRBAL Current Balance 81 89
10 MBDAY Date of Birth 90 97
11 NABRCH Branch ID 98 99
12 NACITY City 100 114
13 MASSOL Asset or Liability 115 115
14 MDEL30 # of Times Delinquent 30 Days 116 117
15 MDEL60 # of Times Delinquent 60 Days 118 119
16 MDEL90 # of Times Delinquent 90 Days 120 121
17 MYTDIN YTD Interest 122 130
18 MNSFS NSF Count Share Accounts 131 133
19 MLSACT Date of Last Activity DD/MM/YY 134 141
20 MPURPO Purpose Code 142 143
21 NAMAIL Mail Code 144 145
22 NABIOC Account Type (Business, Individual or Organization) 146 146
23 NMATUR Maturity Date CC/YY/MM/DD 147 154
24 NALAST Last Name 155 170
25 NAFRST First 171 182
26 MALST2 Joint Owner Last Name 183 198
27 MAFRS2 Joint Owner First Name 199 210
28 MORBAL Original Balance 211 219
29 MDATEO Date Opened CC/YY/MM/DD 220 227
30 MCOLLA Security Code 228 229
31 MRATE Interest Rate 230 234
32 CMSSNM Social Security Number 235 243
33 NASTAT State 244 245
34 NAAREA Area Code 246 248
35 NAPHON Phone Number 249 255
36 MTERM Term of Loan 256 258
37 NAZIP1 ZIP Code #1 259 263
38 NAZIP2 ZIP Code #2 264 267
39 NADORM Dormancy Date 268 275
40 NAAREW Work Phone Area Code 276 278
41 NAPHOW Work Phone 279 285
42 WKCARD ATM/Debit Card Indicator 286 286
43 WKCLSD Closed Account Indicator 287 287
44 WKAUDI Audio Banking Indicator 288 288
45 WKHOME Online Banking Indicator 289 289
46 WKCOD Charge Off Date 290 297
47 NAMEID Employee Group/Number 298 307
48 WKDATC Closed Date 308 315
49 WKFREQ Payment Frequency 316 316
50 WKESTM eStatement User 317 317
51 WKEADR Email Address 318 367
52 WKCARC Cell Phone Area Code 368 370
53 NACELL Cell Phone Number 371 377
54 WKSCOR Credit Score 378 382
55 WKSBOX Safe Deposit Box 383 383
56 WKCPAY Courtesy Pay 384 384
57 WK3CAR Third Party Card 385 385
58 DIREDEP Direct Deposit 386 386
59 WKENOT Email Notice 387 387