MCIF File Format 1 Layout

File Layouts File Layouts MCIF File Format 1 Layout

 

Field Number Name Description From To
1 CMACCT Account Number 1 9
2 MASUFF Suffix 10 12
3 MAGRP Group 13 15
4 MATYPE Type 16 17
5 NAADD1 Address Line 1 18 42
6 NAADD2 Address Line 2 43 62
7 MAVAIL Available Balance 63 71
8 MCLIMT Credit Limit 72 80
9 MCRBAL Current Balance 81 89
10 MBDAY Date of Birth 90 97
11 BRCH Branch ID 98 99
12 NACITY City 100 114
13 MASSOL Asset or Liability 115 115
14 MDEL30 # of Times Delinquent 30 Days 116 117
15 MDEL60 # of Times Delinquent 60 Days 118 119
16 MDEL90 # of Times Delinquent 90 Days 120 121
17 MYTDIN YTD Interest 122 130
18 MNSFS NSF Count Share Accounts 131 133
19 MLSACT Date of Last Activity DD/MM/YY 134 141
20 MPURPO Purpose Code 142 143
21 NAMAIL Mail Code 144 145
22 NABIOC Account Type (Business, Individual or Organization) 146 146
23 NMATUR Maturity Date CC/YY/MM/DD 147 154
24 NALAST Last Name 155 170
25 NAFRST First 171 182
26 MALST2 Joint Owner Last Name 183 198
27 MAFRS2 Joint Owner First Name 199 210
28 MORBAL Original Balance 211 219
29 MDATEO Date Opened CC/YY/MM/DD 220 227
30 MCOLLA Security Code 228 229
31 MRATE Interest Rate 230 234
32 CMSSNM Social Security Number 235 243
33 NASTAT State 244 245
34 NAAREA Area Code 246 248
35 NAPHON Phone Number 249 255
36 MTERM Term of Loan 256 258
37 NAZIP1 ZIP Code #1 259 263
38 NAZIP2 ZIP Code #2 264 267
39 NADORM Dormancy Date 268 275
40 NAAREW Work Phone Area Code 276 278
41 NAPHOW Work Phone 279 285
42 WKCARD ATM/Debit Card Indicator 286 286
43 WKCLSD Closed Account Indicator 287 287
44 WKAUDI Audio Banking Indicator 288 288
45 WKHOME Online Banking Indicator 289 289
46 WKCOD Charge Off Date 290 297
47 NAMEID Employee Group/Number 298 307
48 MTDNS Month to Date NSF’s 308 310
49 QTDNS Quarter to Date NSF’s 311 313
50 YTDNS Year to Date NSF’s 314 316
51 EPRMAD Primary Email Address 317 376
52 ESTMAD Statement Email Address 377 436
53 ERCTAD Receipt Email Address 437 496
54 ENOTAD Notice Email Address 497 556
55 ECCSAD Credit Card Statement Email Address 557 616
56 EHBNAD Online Banking Email Address 617 676
57 NASTMC Statement Code 677 677
58 NASEXC Gender 678 678
59 PAYDAT Last Payment Date 679 684
60 PAYOFF Payoff Amount 685 693
61 PAYAMT Payment Amount 694 702
62 PRIV Privacy Protection Indicator 703 703
63 DECD Deceased Member Indicator 704 704
64 EMPL Employer Code 705 708
65 CCCTYP Card Type Code 709 710
66 CCBLCK Card Block Code 711 711
67 CCCARD Card Number 712 733
68 CCOPDT Card Open Date 734 741
69 NAMAL2 Mail Code 2 742 743
70 AVGSHR 30 Day Share Average Daily Balance 744 752
71 NLCDT Last Correspondence Date 753 758
72 SDATO Open Account Date – Base Share 759 764
73 SDATC Closed Account Date Base Share 765 770
74 CMOPEN Share, Loan Certificate Open Date 771 776
75 CMCLOS Share, Loan Certificate Closed Date 777 782
76 OFICER Loan Officer Code 783 786
77 TELLER Opening Teller ID 787 790
78 CHGOFF Charge Off Balance 791 799
79 CHGSTS Charge Off Status 800 800
80 VID# Vehicle Identification Number 801 820
81 LOSCOR Credit Score in LOAN File 821 825
82 ACHAMT Direct Deposit Total (Teller AC/PR, Tran Code 12) 826 834
83 LDEPDAT Last Direct Deposit Date 835 840
84 MOBANK Mobile Banking 841 841
NURCCD =A
NURCCD =I
OR
NURCCD =M
85 INTBNK Internet Banking Y/N 842 842
86 GAPINS GAP Insurance SVGAP in SECF file 843 843