Credit Union Direct File Layout
This document outlines the layout of the Credit Union Direct File, designed to be easily understood by both technical and non-technical users of the Flex system.
Confidentiality Notice: This document is published by Computer Marketing Corporation/FLEX and is intended solely for its contracted clients. It may contain information that is privileged, confidential, or otherwise protected from disclosure. Dissemination, distribution, or copying of this document and any accompanying attached information by someone other than the intended recipient(s), or an employee or agent acting on behalf of the intended recipient, is strictly prohibited.
| Field Number | Name | Description | From | To |
| 1 | WKACCT | Account Number | 1 | 20 |
| 2 | WKFIRST | First Name | 21 | 50 |
| 3 | WKMIDDLE | Middle Initial | 51 | 51 |
| 4 | WKLAST | Last Name | 52 | 81 |
| 5 | WKSUFFIX | Name Suffix | 82 | 87 |
| 6 | WKADD1 | Address Line 1 | 88 | 117 |
| 7 | WKADD2 | Address Line 2 | 118 | 147 |
| 8 | WKCITY | City | 148 | 177 |
| 9 | WKSTATE | State | 178 | 179 |
| 10 | WKZIP5 | ZIP | 180 | 184 |
| 11 | WKZIP4 | ZIP+4 | 185 | 188 |
| 12 | WKDOB | Date of Birth | 189 | 196 |
| 13 | WKRTNMBR | Routing Number | 197 | 205 |
| 14 | WKTYPE | Type (S-Base Share; X- All Other Shares *) | 206 | 206 |
*When “X – All Other Shares” is selected for WKTYPE, two files are created: NA3023-A and NA3023-B.